Job orchestration
Attribute | Prefect | Apache Airflow |
---|---|---|
Name | Prefect | Apache Airflow |
Description | A modern data workflow management system. | Apache Airflow is a platform to programmatically author, schedule, and monitor workflows. |
Source code | https://github.com/PrefectHQ/prefect | https://github.com/apache/airflow |
Website | https://www.prefect.io/ | https://airflow.apache.org/ |
License | MIT | Apache license 2.0 |
Year created | 2018 | 2014 |
Company | Prefect | Airbnb, Apache |
Use cases | Data Workflow Management, ETL | Workflow scheduling |
Language support | python | python |
Has cron schedule support |
yes
|
yes
|
Has event based trigger support |
yes
|
yes
|
Has api support |
yes
|
yes
|
Has access controls |
yes
|
yes
|
Has workflow versioning |
yes
|
no
|
Has workflow configuration support |
yes
|
yes
|
Has audit logs |
yes
|
yes
|
Has cost tracking |
no
|
no
|
Has data source connection support |
yes
|
yes
|
Showing 1 to 18 of 18 entries